Events & Activities
At Hotel Tateyama, we host a number of events to ensure in order to fully enjoy the time spent in Tateyama.
We hope that the memories of Mother Nature's miraculous scenery and your time spent at this home-away-from-home will stay with you forever.
Please note that activities may be cancelled due to bad weather or other reasons beyond our control.
Snow Wall Walking Tour
Our hotel staff provide an exclusive tour of the Snow Wall after it has been closed to the public. This gives you the chance to walk along the massive Snow Wall and enjoy a breathtaking experience without having to worry about crowds!
Schedule | April 15 – June 30 Every day at 5:00 PM |
---|---|
Time | 45 minutes |
Meeting Point | Front desk (please arrive 5 minutes prior to the departure time.) |
Application | No reservation required |
Entry fee | Free |
Important Information | Temperatures can drop as low as -5°C so please dress warmly; wear a hat, scarf, and gloves if you have them. Please note that bad weather or other conditions may require us to cancel the tour at short notice. |
Murodo Daira Walking Tour
Join us for a walk around the scenic Mikurigaike area. The walking tour is just as pleasant for inexperienced hikers and newcomers to Mt. Tateyama as it is for mountain veterans, the Mikurigaike area is relatively flat and we go at a gentle pace. Come along with us to enjoy the fresh air and picturesque scenery of Mt.Tateyama.
Schedule |
April 15 – November 29 Every day [April 15 -June 30] at 5:00PM [July 1 – September 30] at 4:30 PM [October 1 – October 15] at 4:15 PM [October 16 – November 29] at 4:00 PM |
---|---|
Time | 60 minutes |
Meeting Point | Front desk (please arrive 5 minutes prior to the departure time.) |
Application | No reservation required |
Entry fee | Free |
Important Information | Temperatures can drop as low as -5°C so please dress warmly; wear a hat, scarf, and gloves if you have them. Please note that bad weather or other conditions may require us to cancel the tour at short notice. |
The Tateyama Nature Conservation Center also hosts a Nature Observation Tour for free.
Click here for details
Star Gazing Tour
If the weather is good and skies are clear after the slide show, come join us on the roof for a spot of star gazing! Enjoy breathtaking views of the stars from a hotel that’s much closer to them than most!
Schedule | Every day after the Presentation / DVD |
---|---|
Time | 15 minutes |
Place | Hotel rooftop |
Application | No reservation required |
Entry fee | Free |
Additional Information | Please note that bad weather or other conditions may require us to cancel the tour at short notice. |
Stargazing Tour Success Rate
Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Year | |
---|---|---|---|---|---|---|---|---|---|
2014 | 40% | 63% | 52% | 38% | 37% | 68% | 60% | 48% | 51% |
2015 | 67% | 58% | 37% | 48% | 48% | 61% | 61% | 50% | 54% |
2016 | 53% | 58% | 47% | 48% | 81% | 58% | 58% | 41% | 54% |
2017 | 40% | 52% | 50% | 36% | 48% | 53% | 45% | 55% | 48% |
2018 | 53% | 52% | 50% | 74% | 48% | 30% | 59% | 49% | 51% |
2019 | 53% | 68% | 33% | 32% | 36% | 40% | 45% | 27% | 41% |
2020 | 100% | - | - | 7% | 71% | 47% | 57% | 36% | 66% |
2021 | 60% | 39% | 50% | 61% | 43% | 53% | 68% | 46% | 52% |
2022 | 67% | 55% | 23% | 48% | 43% | 53% | 55% | 55% | 49% |
2023 | 69% | 52% | 23% | 42% | 74% | 50% | 51% | 40% | 50% |
Slide Presentation
Relax and enjoy this introductory presentation; gain insights into the fascinating culture and history of this region, with a range of interesting stories and facts to learn.
Schedule | Every day at 8:00PM or 8:30 PM *The schedule may change |
---|---|
Place | 3F Café "Rindo" |
Application | No reservation required |
Entry fee | Free |
Additional Information | There will be no English-speaking staff present at this event, but please feel free to join us! Some slides will feature English subtitles. Please note that the presentation may change to DVD. |